Feature Comparison
Compare all features across our plans to find the perfect fit for your detailing business
Feature | DetailerEssential$59/mo | DetailerChoice$149/mo | DetailerExclusive$249/mo |
---|---|---|---|
Employees & Business | |||
Jobs Allowed | unlimited | unlimited | unlimited |
Appointment Management | |||
Seamless Online Booking | |||
Service Customization | |||
Custom Service Add ons | |||
Built in payment processing for cards | |||
Team Management | |||
Custom Detail Subscription Plans Coming Soon | |||
Clients | |||
Client Profiles | unlimited | unlimited | unlimited |
Store client vehicles | unlimited | unlimited | unlimited |
Client Invoicing (PDF) | |||
Client Side booking | |||
Marketing & SMS | |||
Appointment Reminders Text (24hrs before) | |||
On the way Text | |||
Connect google reviews for collection | |||
Google Review Displayed on booking page | |||
In app chat communication with clients Coming Soon | |||
Client Marketing sms/email campaigns to customers Coming Soon | |||
Online Client Booking | |||
Booking Landing Page | |||
Pet hair, stain, and third row prompts | |||
Uploadable client photos for more accurate quotes | |||
Custom e-gift cards & discount codes for services Coming Soon | |||
Booking Page Customization | |||
Color Customization | |||
Badge/Achievement Display Options Coming Soon | |||
Display of Google Rating | |||
Display business bio | |||
Other | |||
Time Log | |||
Manual Mileage Entry Tracking | |||
Automated Mileage Tracking From Job to Job | |||
Business income/expense Entry Tracking | |||
Insights | |||
Total revenue from completed jobs | |||
Revenue tracking for each category | |||
Revenue tracking for each service | |||
Average revenue per job | |||
Monthly Revenue Trends | |||
Business Income/Expense Trends | |||
Jobs by status | |||
Average job duration | |||
Jobs by Teams | |||
Jobs by Employees | |||
Peak Job Times/Days Coming Soon | |||
Jobs by Service | |||
New vs Returning Clients | |||
Top Clients by Revenue | |||
Booking Frequency Coming Soon | |||
Total Miles Traveled | |||
Average Trip Distance | |||
Mileage Trends |