Our DetailerExclusive plan costs $249/month - the same as a typical full detail service. But it can help you book dozens more jobs, reduce no-shows, and automate hours of admin work. The ROI is immediate.
If DETAILERMADE helps you book just 2 extra jobs per month, you've already covered the DetailerExclusive plan cost.
See how quickly DetailFlow pays for itself
How we calculate this:
Everything you need to know about our pricing and plans
Compare all features across our plans to find the perfect fit for your detailing business
Feature | Detailer Essential$59/mo | Detailer Choice$149/mo | Detailer Exclusive$249/mo |
---|---|---|---|
Employees & Business | |||
Jobs Allowed | unlimited | unlimited | unlimited |
Appointment Management | |||
Seamless Online Booking | |||
Service Customization | |||
Custom Service Add ons | |||
Built in payment processing for cards | |||
Team Management | |||
Custom Detail Subscription Plans | |||
Clients | |||
Client Profiles | unlimited | unlimited | unlimited |
Store client vehicles | unlimited | unlimited | unlimited |
Client Side booking | |||
Marketing & SMS | |||
Appointment Reminders Text (24hrs before) | |||
On the way Text | |||
Connect google reviews for collection Coming Soon | |||
Google Review Displayed on booking page Coming Soon | |||
In app chat communication with clients | |||
Client Marketing sms/email campaigns to customers Coming Soon | |||
Online Client Booking | |||
Booking Landing Page | |||
Pet hair and stain removal prompts | |||
Third row detection on vehicles | |||
Uploadable client photos for more accurate quotes | |||
Custom e-gift cards & discount codes for services Coming Soon | |||
Booking Page Customization | |||
Color Customization | |||
Badge/Achievement Display Options Coming Soon | |||
Display of Google Rating Coming Soon | |||
Display business bio | |||
Other | |||
Manual Mileage Entry Tracking | |||
Automated Mileage Tracking From Job to Job | |||
Business income/expense Entry Tracking | |||
Insights | |||
Total revenue from completed jobs | |||
Total revenue from tips | |||
Average revenue per job | |||
Weekly Revenue | |||
Revenue tracking for each category | |||
Payment Method Distribution | |||
Monthly Revenue Trends | |||
Revenue Heat Map Calendar 🔥 | |||
Income vs Expenses Waterfall Coming Soon | |||
Total jobs | |||
Average job duration | |||
Job Status Distribution | |||
Monthly Job Trends | |||
Top Performing Services | |||
Job Location Heat Map 🔥 | |||
Total Clients | |||
Average Spend per Client | |||
Top Clients by Spending | |||
Client Type Distribution (New vs Returning) | |||
Popular Vehicle Makes - (Most booked Makes) | |||
Popular Vehicle Categories - (Most booked Categories) | |||
Popular Vehicle Types - (Most booked Types) | |||
Distance Logged | |||
Total revenue from completed jobs | |||
Average Trip Distance | |||
Monthly Mileage Trends | |||
Distance Range Distribution | |||
Total Revenue by Teams | |||
Total Jobs by Teams | |||
Job Profitability Analysis Coming Soon | |||
Revenue Forecasting Coming Soon | |||
Team Productivity Comparison |